




Deweloper
Contact Agent for Info.
Architekt
Bernardo Fort-Brescia, of Arquitectonica
Projektowanie wnętrz
Jean-Louis Deniot
About
Elysee
700 Northeast 23rd Street, Edgewater, FL
PROJEKTOWANIE Z ZAMYSŁEM Światowej sławy architekt Bernardo Fort-Brescia z pracowni Arquitectonica oraz wysoko ceniony projektant wnętrz Jean-Louis Deniot wnoszą w swoje projekty Elysee Miami dziesięciolecia doświadczenia. Fort-Brescia z namysłem zaprojektował 57-kondygnacyjną wieżę tak, by wyróżniała się na panoramie Miami, a jednocześnie stanowiła gustowny pomnik zdolności architektury do inspirowania. Deniot z kolei czerpał inspiracje z projektów Fort-Brescii, by stworzyć to, co sam określa mianem „klasycznych współczesnych” wnętrz – spokojnych, eleganckich i dramatycznych.


Key Building Details
$1.4M – $3.7M
Contact Agent for Info.
2,200–3,300 ft²
100
57
Harmonogram depozytów
20% at signing of the contract
20% at Ground breaking mid to late summer 2016
10% at pouring of your floor of a slab
50% at closing
Gallery
Elysee
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Najważniejsze
Elysee
- BUILDING FEATURES
- White Glove Butler and Concierge Service
- Valet Parking for Residents and Guests
- Bayfront-Facing Sunrise Pool
- Owners Bayfront Lounge
- Resort Sized Lap Pool
- 24-Hour Door Attendants
- Landscape and Grounds Crew
- Outdoor Summer Kitchen & BBQ Terrace
- Two Furnished Guest Suites Available Onsite
- Secure Wine Vault and Storage
- Direct Package Delivery to Unit
- RESIDENCE FEATURES
- 3, 4, 5-Bedroom Layouts with Den Options
- Residences are Decorator Ready
- Private Elevators and Foyers
- 10 to11-Foot Ceilings
- Unobstructed views of Biscayne Bay & Miami Beach skyline
- Impact Resistant Floor-to-Ceiling Glass Windows
- Integrated Smart System Technology
- Select Residences have Staff Lounges
- Sub-Zero® and Wolf® Stainless Steel Appliances
- Waterworks® Faucets and Fixtures in Master Bath


Available Listings
Elysee
| Unit | Cena £ | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1382 ft² | 30 paź 2026 |
![]() | Unit 3401 | $3,050,0002 days on Market | A12115125 | 3 | 5 | 2586 ft² | 29 paź 2026 |
![]() | Unit 2706 | $1,325,0002 days on Market | A12110861 | 2 | 2 | 1105 ft² | 29 paź 2026 |
| Unit 4304 | $1,200,000 | B26090923 | 1 | 2 | 966 ft² | 21 paź 2026 | |
![]() | Unit 3603 | $2,300,000 | A12105490 | 2 | 3 | 1932 ft² | 13 paź 2026 |
![]() | Unit 4906 | $1,775,000 | A12101533 | 2 | 3 | 1545 ft² | 6 paź 2026 |
![]() | Unit 1206 | $1,950,000 | A12097668 | 3 | 3 | 1306 ft² | 2 paź 2026 |
![]() | Unit 1802 | $1,800,000 | A12096624 | 2 | 3 | 1283 ft² | 29 wrz 2026 |
![]() | Unit 2106 | $1,550,000 | A12096392 | 2 | 2 | — | 28 wrz 2026 |
![]() | Unit 2201 | $2,900,000 | A12093076 | 4 | 6 | 2686 ft² | 28 wrz 2026 |
![]() | Unit PH-5903 | $4,400,000 | A12096525 | 4 | 6 | 2625 ft² | 28 wrz 2026 |
![]() | Unit 4507 | $3,495,000 | A12090586 | 4 | 5 | 2813 ft² | 24 wrz 2026 |
![]() | Unit 3304 | $7,2505 hours ago | A12115973 | 2 | 2 | 966 ft² | 31 paź 2026 |
![]() | Unit 901 | $20,0001 day on Market | A12115584 | 3 | 5 | — | 30 paź 2026 |
![]() | Unit 1004 | $5,0002 days on Market | A12114871 | 1 | 1 | 680 ft² | 29 paź 2026 |
![]() | Unit 3006 | $8,700 | A12109344 | 2 | 2 | 1105 ft² | 19 paź 2026 |
| Unit 2006 | $10,000 | B26089375 | 3 | 3 | 1545 ft² | 16 paź 2026 | |
![]() | Unit 1602 | $12,800 | A12105127 | 2 | 3 | 1542 ft² | 12 paź 2026 |
![]() | Unit 1801 | $2,300 | A12105099 | 0 | 1 | 556 ft² | 12 paź 2026 |
![]() | Unit 1506 | $9,000 | A12102809 | 2 | 3 | 1306 ft² | 8 paź 2026 |
![]() | Unit 1206 | $12,900 | A12102373 | 2 | 3 | 1306 ft² | 8 paź 2026 |
![]() | Unit 2106 | $8,800 | A12101673 | 2 | 2 | 1229 ft² | 7 paź 2026 |
![]() | Unit 4906 | $9,500 | A12100941 | 2 | 3 | 1545 ft² | 5 paź 2026 |
![]() | Unit 1803 | $9,750 | A12100267 | 3 | 4 | 1540 ft² | 4 paź 2026 |


















































