




Sviluppatore
PMG E11EVEN ® Partners
ARCHITETTO
Sieger Suarez Architects
Interior design
AvroKO Hospitality Group & Studio Ramirez
About
E11EVEN Club Hotel & Residences
20 Northeast 11th Street, Downtown Miami, FL
Ogni tanto uno sviluppatore e un marchio si uniscono e fanno magia… stavolta succede proprio qui, nella Magic City. Frutto dell'iniziativa di PMG e E11EVEN Hospitality, che hanno unito le forze per portare nel centro di Miami la struttura Hotel & Residence in stile Vegas che Miami attendeva da oltre 10 anni! L'attesa è finita… nessuno se non il gruppo E11EVEN Hospitality e PMG Development avrebbe potuto costruire questo complesso e portare i marchi più richiesti al mondo a far parte di E11EVEN Hotel & Residences.


Key Building Details
$272K – $8M
Call Agent for Info.
258–4,307 ft²
375
65
Programma di deposito
10% At Contract - 1 week
10% July 6th 2021
10% at Groundbreaking September 2021
10% 1 year from groundbreaking
60% at Closing 3rd /4th Quarter 2023
Gallery
E11EVEN Club Hotel & Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Punti salienti
E11EVEN Club Hotel & Residences
- E11EVEN BUILDING FEATURES
- Features the latest“ smart building” technology with a custom E11EVEN ® app, linking residents to E1 1EVEN ® Hotel and Residence s concierge services and building amenities
- Limited Penthouse Collection and two Presidential Suites
- Views of the Miami skyline, Biscayne Bay and Atlantic Ocean
- Modern and high design residential lobby space
- Club E11EVEN ® Bar & Lounge
- 5-star gourmet food hall experience
- Casino-Style Sports Lounge featuring expansive LED video wall with stadium style seating
- Chopra Spa & Studio featuring mind & body experiences and state-of-the-art fitness center, meditation, yoga, and customized treatment services
- E11EVEN ® Day Club and pool sits above 11 stories and lives and breathes the A-List lifestyle with every inch of the breathtakingly beautiful, innovative space. This 20,000 square-foot, ultra-modern multi-level venue with cabanas oversees the stunning Miami skyline
- E11EVEN’s ® rooftop experience is a unique 24/11 poolside venue featuring its own signature dining experience
- E11EVEN ® Beach Club
- Complimentary 24-hour valet
- 5-story tower located in Miami’s centrally-located Park West District
- Common areas featuring museum-quality curated fine art and installations
- Designed by internationally renowned architecture firm Sieger Suarez Architects


Available Listings
E11EVEN Club Hotel & Residences
| Unit | prezzo | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 4308 | $1,699,9992 days on Market | A12111903 | 2 | 2 | — | 29 ott 2026 |
![]() | Unit 4109 | $749,0003 days on Market | A12114580 | 1 | 1 | 617 ft² | 28 ott 2026 |
![]() | Unit 3312B | $369,0003 days on Market | A12114572 | 0 | 1 | 275 ft² | 28 ott 2026 |
![]() | Unit 3312A | $369,0003 days on Market | A12114519 | 0 | 1 | 275 ft² | 28 ott 2026 |
![]() | Unit 2211 | $525,0005 days on Market | A12111268 | 0 | 1 | 460 ft² | 26 ott 2026 |
![]() | Unit 4112A | $385,0005 days on Market | A12112867 | 1 | 1 | 275 ft² | 26 ott 2026 |
![]() | Unit 5306 | $495,0006 days on Market | A12112533 | 0 | 1 | 414 ft² | 25 ott 2026 |
![]() | Unit 4208 | $1,399,000 | A12110416 | 2 | 2 | 988 ft² | 22 ott 2026 |
![]() | Unit 2809 | $765,000 | A12110617 | 1 | 1 | 617 ft² | 21 ott 2026 |
![]() | Unit 5201 | $2,950,000 | A12107704 | 2 | 3 | 2274 ft² | 20 ott 2026 |
![]() | Unit 3903A | $499,000 | A12103645 | 0 | 1 | 336 ft² | 17 ott 2026 |
![]() | Unit 2512B | $485,000 | A12104300 | 0 | 1 | 332 ft² | 12 ott 2026 |
![]() | Unit 2909 | $4,500 | A12105221 | 1 | 1 | 617 ft² | 12 ott 2026 |
![]() | Unit 1503B | $3,200 | A12098569 | 0 | 1 | — | 1 ott 2026 |
![]() | Unit 1503A | $3,200 | A12098552 | 0 | 1 | — | 1 ott 2026 |
![]() | Unit 4404 | $4,800 | A12097313 | 2 | 2 | 1169 ft² | 29 set 2026 |
![]() | Unit Executive 09 | $3,700$3,800 | A12080256 | 1 | 1 | — | 30 ago 2026 |
![]() | Unit 6101 | $30,000$47,000 | A12074797 | 2 | 3 | 2263 ft² | 21 ago 2026 |
![]() | Unit 2703B | $2,500 | A12073113 | 0 | 1 | 336 ft² | 18 ago 2026 |
![]() | Unit 3605 | $2,400$3,000 | A12070925 | 0 | 1 | 474 ft² | 17 ago 2026 |
![]() | Unit 1204 | $3,000$3,200 | A12070163 | 0 | 1 | — | 13 ago 2026 |
![]() | Unit 1701 | $18,000$19,500 | A12066767 | 3 | 4 | 3000 ft² | 6 ago 2026 |
![]() | Unit 1203A | $2,950$3,000 | A12057089 | 0 | 1 | 334 ft² | 22 lug 2026 |
![]() | Unit 4904 B | $2,800 | A12054183 | 1 | 1 | 337 ft² | 16 lug 2026 |




































