




Developer
Related Group and Dezer Development
Architect
César Pelli
Interior Design
Giorgio Armani
About
Armani Residences
18975 Collins Avenue, Sunny Isles Beach, FL
Through his Armani/Casa Interior Design Studio, legendary designer Giorgio Armani brings his inimitable sensibility and talent for understated elegance to the Residences by Armani/Casa. Rich textiles in a palette of softly dramatic tones create an atmosphere of timeless sophistication throughout the lobby and common areas. Ambient lighting and artfully arranged furnishings offer a relaxing ambience for conversation. Residential interiors are modern and elegant yet truly relaxed with floor-to-ceiling windows offering incomparable views over countless miles of soft white sand and turquoise water. Spacious terraces create a seamless expansion of living space into the fresh air. Mr. Armani’s vision begins here.


Key Building Details
$2.2M – $5.5M
$2,017
$150 – $7,500 / mo
1,400–4,200 ft²
Deposit Schedule
Building completed
Gallery
Armani Residences
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.
























Highlights
Armani Residences
- BUILDING AMENITIES
- Olympic-style lap pool
- Two oceanfront Jetted Spas
- Full poolside restaurant (Bar & Grill)
- Fitness center with ocean view
- Yoga/meditation/pilates area
- Two tennis courts
- World-class spa
- Billiards & Ping Pong recreational area
- Multi-purpose kids activity room
- Private cinema / Media room
- Private storage & bicycle area
- Beach and pool side services
- RESIDENCE FEATURES
- Residence floor plans will be offered in 2, 3, 4-bedroom and possibly larger plans
- Property projected to offer approximately 250 luxury oceanfront residences
- Property projected to feature 57 floors
- All floor plans designed as east-to-west "flow-thru" floor plans
- Minimum 10 foot ceilings with floor to ceiling glass
- Oceanfront & bay view oversized balconies


Available Listings
Armani Residences
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2202/C-1 | $1,050,0004 days on Market | A12019621 | 0 | 1 | — | May 15, 2026 |
![]() | Unit 2204 | $3,050,0005 days on Market | A12018669 | 2 | 3 | 1,592 ft² | May 14, 2026 |
![]() | Unit 3205 | $2,295,000 | A12014040 | 2 | 2 | 1,205 ft² | May 11, 2026 |
![]() | Unit 3605 | $2,450,000 | A12013186 | 2 | 2 | 1,223 ft² | May 5, 2026 |
![]() | Unit 5200 | $7,498,000 | A12008706 | 4 | 6 | 3,481 ft² | Apr 30, 2026 |
![]() | Unit 304 | $3,100,000 | A12006379 | 2 | 3 | 1,506 ft² | Apr 28, 2026 |
![]() | Unit 4800 | $7,600,000 | A12000806 | 4 | 6 | 3,438 ft² | Apr 16, 2026 |
![]() | Unit 2001 | $4,740,000 | A12000508 | 3 | 6 | 2,468 ft² | Apr 14, 2026 |
![]() | Unit 605 | $1,985,000 | A11998887 | 2 | 2 | 1,094 ft² | Apr 13, 2026 |
![]() | Unit 2500 | $5,895,000 | A11990777 | 4 | 6 | 3,206 ft² | Apr 7, 2026 |
![]() | Unit 5103 | $4,050,000 | A11990628 | 3 | 4 | 2,271 ft² | Mar 28, 2026 |
![]() | Unit 5105 | $2,400,000 | A11989753 | 2 | 2 | 1,291 ft² | Mar 26, 2026 |
![]() | Unit 2504 | $3,100,000 | A11981159 | 2 | 3 | 1,608 ft² | Mar 12, 2026 |
![]() | Unit 801 | $5,000,000 | A11975103 | 3 | 6 | 2,468 ft² | Mar 6, 2026 |
![]() | Unit 3004 | $3,500,000$3,580,000 | A11972975 | 2 | 3 | 1,634 ft² | Mar 5, 2026 |
| Unit 3303 | $3,999,000 | F10555502 | 3 | 4 | 2,292 ft² | Mar 4, 2026 | |
![]() | Unit 4505 | $2,639,900$2,695,000 | A11970678 | 2 | 2 | 1,264 ft² | Feb 27, 2026 |
![]() | Unit 1604 | $2,890,000 | A11970643 | 2 | 3 | 1,563 ft² | Feb 24, 2026 |
![]() | Unit 400 | $5,990,000 | A11953164 | 4 | 6 | 3,014 ft² | Jan 28, 2026 |
![]() | Unit 4404 | $3,395,000 | A11953330 | 2 | 3 | 1,709 ft² | Jan 27, 2026 |
![]() | Unit 3603 | $4,750,000$5,170,000 | A11947917 | 3 | 4 | 2,271 ft² | Jan 19, 2026 |
![]() | Unit 4602 | $6,450,000 | A11947163 | 4 | 5 | 2,682 ft² | Jan 16, 2026 |
![]() | Unit 302 | $3,990,000$4,150,000 | A11940711 | 4 | 5 | 2,682 ft² | Jan 7, 2026 |
![]() | Unit 1002 | $5,685,000$5,700,000 | A11915606 | 4 | 6 | 3,176 ft² | Nov 19, 2025 |















































